B6 - S. Gaudreault
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 06:50 PM | B | A3 - E. Laveault | Loss |
| October 07 | 06:50 PM | A | A2 - D. Elie | Loss |
| October 14 | 09:00 PM | C | A1 - R. Lewis | Loss |
| November 04 | 06:50 PM | B | A4 - Y. Lejour | Loss |
| October 28 | 09:00 PM | C | A6 - P. Lefebvre | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | C | B3 - R. Charbonneau | Tie |
| November 18 | 09:00 PM | B | B6 - F. Lemieux | Win |
| November 25 | 06:50 PM | A | B1 - É. Lacharité | Loss |
| December 02 | 09:00 PM | A | B2 - G. Fournier | Loss |
| December 09 | 06:50 PM | C | B5 - P. Lefebvre | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 09:00 PM | B | B1 - R. Charbonneau | N/A |
| January 06 | 06:50 PM | A | B4 - R. Lewis | N/A |
| January 13 | 09:00 PM | C | B2 - P. Lefebvre | N/A |
| January 20 | 06:50 PM | C | B5 - G. Fournier | N/A |
| January 27 | 09:00 PM | A | B3 - D. Gendron | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A5) | 5 | 1 | 4 | 0 | 15 |
November 10 - December 09
(B4)
|
5 | 1 | 2 | 2 | 30 |
| December 15 - January 27 (B6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 2 | 6 | 2 | 45 |